| Coach | Year | Record | Title/Notes | League Affiliation |
| None | 1905 | 0-1 | “Club Team” | |
| None | 1906-1915 | Unavailable | “Club Teams” | |
| Coach McCready | 1916 | 2-3 | “First Official Team” | |
| Coach McCready | 1917 | 5-0 | “First Undefeated Team” | |
| Coach McCready | 1918 | 0-4 | ||
| Coach Igo | 1919 | 1-3 | ||
| Coach Igo | 1920 | 3-3 | ||
| Coach Kresal | 1921 | 4-3 | ||
| Coach Kresal | 1922 | 0-1-3 | ||
| Coach Kresal | 1923 | 2-3-1 | ||
| Mearl Adkins | 1924 | 0-5 | ||
| Mearl Adkins | 1925 | 3-2 | ||
| Mearl Adkins | 1926 | 3-2 | ||
| Edger F. Miller | 1927 | 1-6 | ||
| Edger F. Miller | 1928 | 1-5 | ||
| Mearl Adkins | 1929 | 0-6 | ||
| Mearl Adkins | 1930 | 1-5 | ||
| Mearl Adkins | 1931 | 5-0-1 | 2nd Undefeated Season | |
| Waldo Ward | 1932 | 0-6 | 1st year of Tri County League (Columbiana NOT a member) | |
| ——— | 1933 | Season Cancelled due to Great Depression | ||
| Jim Wiand | 1934 | 2-1 | ||
| Jim Wiand | 1935 | 7-0-2 | ||
| Jim Wiand | 1936 | 8-0-2 | Columbiana joins T.C.L & is T.C.L. Champions | T.C.L. |
| Jim Wiand | 1937 | 6-1-1 | T.C.L. | |
| Al Beach | 1938 | 1-7-7 | T.C.L. | |
| Al Beach | 1939 | 5-3-1 | T.C.L. | |
| Al Beach | 1940 | 1-6-1 | T.C.L. | |
| Robert Payne | 1941 | 0-7 | T.C.L. | |
| Mearl Adkins | 1942 | 2-6-1 | T.C.L. | |
| Mearl Adkins | 1943 | 4-4 | T.C.L. | |
| John Cabas | 1944 | 7-2 | T.C.L. | |
| John Cabas | 1945 | 6-2-1 | T.C.L. | |
| John Cabas | 1946 | 7-1-1 | T.C.L. | |
| Jack Cramb | 1947 | 2-6-1 | T.C.L. | |
| Jack Cramb | 1948 | 0-9 | T.C.L. | |
| Jim Hall | 1949 | 5-4 | T.C.L. | |
| Jim Hall | 1950 | 1-7 | T.C.L. | |
| Homer Pyle | 1951 | 5-3-1 | Leave TCL and join Inter County League (1st year of ICL) | I.C.L |
| Homer Pyle | 1952 | 4-5 | I.C.L | |
| Rich Berryman | 1953 | 8-0 | I.C.L. Champion | I.C.L |
| Rich Berryman | 1954 | 5-3-1 | I.C.L | |
| Rich Berryman | 1955 | 6-2 | I.C.L | |
| Rich Berryman | 1956 | 4-5 | I.C.L | |
| George Fisher | 1957 | 8-2 | Rejoin Tri County League | T.C.L. |
| George Fisher | 1958 | 3-6-1 | T.C.L. | |
| George Fisher | 1959 | 3-7 | T.C.L. | |
| George Fisher | 1960 | 7-3 | T.C.L. | |
| George Fisher | 1961 | 7-2 | T.C.L. | |
| George Fisher | 1962 | 8-1 | Only loss to Louisville 20-8; Played in front of estimated 4000 plus at Firestone Stadium | T.C.L. |
| George Fisher | 1963 | 2-5-2 | T.C.L. | |
| Ray Bellasari | 1964 | 3-7 | T.C.L. | |
| Ray Bellasari | 1965 | 4-6 | T.C.L. | |
| Ray Bellasari | 1966 | 7-3 | T.C.L. | |
| Ray Bellasari | 1967 | 8-2 | 8-0 beating Miverva on its way to TCL Championship; Upset week nine 7-8 on trick play and to EP week ten 10-14. | T.C.L. |
| George Morris | 1968 | 4-6 | T.C.L. | |
| George Morris | 1969 | 4-6 | T.C.L. | |
| Paul Hurska | 1970 | 6-3-1 | T.C.L. | |
| Paul Hurska | 1971 | 5-5 | T.C.L. | |
| Paul Hurska | 1972 | 7-3 | TCL goes to six teams after Minerva & Poland Leave | T.C.L. |
| Paul Hurska | 1973 | 4-6 | TCL Champion with 4-1 record. Beat 4-1 Sebring 11-7 | T.C.L. |
| Paul Hurska | 1974 | 2-7-1 | TCL expands to 11 schools and splits into 2 divisions Columbiana in the 5 team “big school” division | T.C.L. |
| Paul Hurska | 1975 | 4-6 | T.C.L. | |
| Paul Hurska | 1976 | 7-3 | Leave TCL and join ICL for 2nd time | I.C.L |
| Paul Hurska | 1977 | 8-2 | I.C.L | |
| Paul Hurska | 1978 | 8-2 | I.C.L | |
| Paul Hurska | 1979 | 6-3-1 | I.C.L | |
| Lowell Bacon | 1980 | 3-7 | I.C.L | |
| Lowell Bacon | 1981 | 0-9-1 | I.C.L | |
| Lowell Bacon | 1982 | 2-8 | I.C.L | |
| Larry Caffro | 1983 | 2-8 | I.C.L | |
| Larry Caffro | 1984 | 8-2 | ICL Champions- Just miss playoffs finish third | I.C.L |
| Larry Caffro | 1985 | 5-5 | I.C.L | |
| Larry Cafro | 1986 | 5-3 | Season shortened- Fall sports cut due to contract negotiations | I.C.L |
| Larry Caffro | 1987 | 1-9 | I.C.L | |
| XXXXXXXX | 1988 | XX | Teachers Strike- No Season | I.C.L |
| Lowell Bacon | 1989 | 1-9 | I.C.L | |
| Lowell Bacon | 1990 | 2-8 | I.C.L | |
| Lowell Bacon | 1991 | 8-2 | Leave ICL & Rejoin TCL to make an 8 team league | T.C.L. |
| Lowell Bacon | 1992 | 4-5 | T.C.L. | |
| Lowell Bacon | 1993 | 8-2 | T.C.L. | |
| Bob Spaite | 1994 | 11-1 | 1st 10-0 season; TCL Champions; 4th in computers 1st playoff appearance & win in school history; Regional Runner Up | T.C.L. |
| Bob Spaite | 1995 | 3-7 | T.C.L. | |
| Bob Spaite | 1996 | 4-6 | T.C.L. | |
| Bob Spaite | 1997 | 9-2 | TCL Champions (7-0) 4th in computers D6 Playoffs | T.C.L. |
| Bob Spaite | 1998 | 5-5 | T.C.L. | |
| Bob Spaite | 1999 | 5-5 | T.C.L. | |
| Bob Spaite | 2000 | 7-3 | T.C.L | |
| Bob Spaite | 2001 | 7-3 | T.C.L. | |
| Bob Spaite | 2002 | 7-3 | T.C.L. | |
| Bob Spaite | 2003 | 10-1 | TCL Champions- Undefeated regular season, 3rd in D5 Computer Lost to Dalton Round 1 | T.C.L. |
| Bob Spaite | 2004 | 7-3 | T.C.L. | |
| Bob Spaite | 2005 | 11-2 | 9-1 regular season; finished 1st in computers polls D6; 2-1 in playoffs, lost Regional Final to eventual D6 Champ S.S.C | T.C.L. |
| Bob Spaite | 2006 | 10-3 | ICL and TCL merge forming ITCL; 2 eight team divisions Columbiana is smallest in upper tier Finish 1st in D6 computer rankings; 2-1 in playoffs losing to Mogadore | I.T.C.L |
| Bob Spaite | 2007 | 7-4 | Finished 5th in computer rankings D6 Lost 1st round to Mogadore | I.T.C.L |
| Bob Spaite | 2008 | 7-4 | Finished 8th in computer rankings D6 Lost 1st round to Hopewell Louden (state runner up) | I.T.C.L |
| Bob Spaite | 2009 | 8-3 | Finished 2nd in computer rankings D6 Lost 1st round to Shadyside | I.T.C.L |
| Bob Spaite | 2010 | 5-5 | I.T.C.L | |
| Bob Spaite | 2011 | 8-3 | Finished 7th computer rankings D5 Lost 1st round to Kirtland (state champion) | I.T.C.L |
| Bob Spaite | 2012 | 6-4 | I.T.C.L | |
| Bob Spaite | 2013 | 3-7 | I.T.C.L | |
| Bob Spaite | 2014 | 4-6 | I.T.C.L | |
| Bob Spaite | 2015 | 9-2 | ITCL reforms to 3 tiers (Red- 5 teams, White- 5 teams, Blue- 6 teams) White Champions #12 in AP D6 Poll #3 seed lost first round to Cuyahoga Heights | I.T.C.L “White” |
| Bob Spaite | 2016 | 7-3 | I.T.C.L “White” | |
| Bob Spaite | 2017 | 7-4 | 1st year EOAC finishing 2nd Finished 8th computer rankings D6; Lost 1st round to Rootstown | E.O.A.C. |
| Bob Spaite | 2018 | 6-4 | 6-1 in league- EOAC Co-Champs (United & Southern) | E.O.A.C. |
| Bob Spaite | 2019 | 7-3 | E.O.A.C. | |
| Bob Spaite | 2020 | 4-5 | COVID pandemic shortened season ( Played Non League games end of season) | E.O.A.C. |
| Bob Spaite | 2021 | 3-6 | COVID pandemic shortened season (DNP Leetonia) | E.O.A.C. |
| Bob Spaite | 2022 | 3-7 | E.O.A.C. | |
| Bob Spaite | 2023 | 5-6 | won 5 of last 6 game – finish 5-2 in League 16th seed lost to Kirkland round 1 | E.O.A.C. |
| Bob Spaite | 2024 | 3-7 | E.O.A.C. | |
| Bob Spaite | 2025 | 7-4 | Won last 6 regular season- 11th seed lost to Dalton Round 1 | E.O.A.C. |
| 2026 | ||||
| 2027 |