1000 Yard Passers
| Player | Yards | Year | Games |
| Bill Dewalt | 1283 | 1939 | 9 |
| Tom McIntosh | 1010 | 1981 | 10 |
| Eric Myers | 1183 | 1986 | 9 |
| Mike Winters | 1004 | 1994 | 12 |
| Jason Morris | 1591 | 1997 | 11 |
| Jeff Detwiler | 1154 | 1999 | 10 |
| Adam Fast | 1140 | 2003 | 11 |
| Drew Wagner | 1114 | 2004 | 10 |
| Mike Welce | 1365 | 2005 | 13 |
| Ryan Williams | 1001 | 2007 | 11 |
| Austin Barbato | 1046 | 2010 | 10 |
| Austin Barbato | 1014 | 2011 | 11 |
| Mitch Davidson | 1168 | 2013 | 10 |
| Mitch Davidson | 2210 | 2014 | 10 |
| Mitch Davidson | 2735 | 2015 | 11 |
| Mitch Davidson | 1624 | 2016 | 10 |
| Jakob Cross | 1429 | 2017 | 11 |
| Jakob Cross | 2025 | 2018 | 10 |
| Jakob Cross | 1929 | 2019 | 10 |
| Tony Kocanjer | 1168 | 2020 | 9 |
| Joe Guido | 1004 | 2022 | 6 |
40 Catch Season
| Player | Catches | Year | Games |
| Scott Belding | 47 | 1981 | 10 |
| Zac Schmidt | 44 | 1996 | 10 |
| Jacob Ward | 49 | 2014 | 10 |
| Dalton Miller | 46 | 2014 | 10 |
| Jacob Ward | 60 | 2015 | 11 |
| Dalton Miller | 51 | 2015 | 11 |
1000 Yard Rushers
| Player | Yards | Year | Games |
| Richard Fisher | 1196 | 1936 | 10 |
| Dick Perkins | 1006 | 1946 | 9 |
| Dale Murphy | 1056 | 1962 | 10 |
| Jeff Johnston | 1346 | 1976 | 10 |
| Scott Knox | 1013 | 1980 | 10 |
| Curt Weikart | 1021 | 1991 | 10 |
| Bruce Kozma | 1089 | 1993 | 10 |
| Mike Winters | 1276 | 1994 | 12 |
| Derek Garrod | 1630 | 2000 | 10 |
| Derek Garrod | 1209 | 2001 | 10 |
| Beau Papania | 1159 | 2004 | 10 |
| Drew Wagner | 1008 | 2004 | 10 |
| Joe Winters | 1154 | 2005 | 13 |
| Mike Welce | 1066 | 2005 | 13 |
| Joe Winters | 1301 | 2006 | 13 |
| Josh Hertel | 1404 | 2007 | 11 |
| Ryan Williams | 1265 | 2007 | 11 |
| Brian Worchel | 1571 | 2008 | 11 |
| Austin Barbato | 1098 | 2010 | 10 |
| Austin Barbato | 1335 | 2011 | 11 |
| Mitch Davidson | 1135 | 2015 | 11 |
| Spencer Pruitt | 1636 | 2024 | 10 |
Single Game 200 Yards Rushing
| Year | Name | Yards | Opponent |
| 1963 | Tucker Cope | 237 | Leetonia |
| 1991 | Jeff Remish | 200 | Lisbon |
| 2000 | Derek Garrod | 241 | Mineral Ridge |
| 2000 | Derek Garrod | 267 | United |
| 2000 | Derek Garrod | 311 | East Palestine |
| 2000 | Derek Garrod | 208 | Lisbon |
| 2001 | JP Jenkins | 276 | United |
| 2004 | Beau Papaina | 334 | East Palestine |
| 2007 | Josh Hertel | 226 | Crestview |
| 2008 | Brian Worchol | 228 | East Palestine |
| 2009 | Jeff Davidson | 221 | Lisbon |
| 2014 | Mitch Davidson | 207 | Crestview |
| 2024 | Spencer Pruitt | 226 | Lowellville |
| 2024 | Spencer Pruitt | 201 | Lisbon |
| 2024 | Spencer Pruitt | 247 | Southern Local |
| 2024 | Spencer Pruitt | 307 | East Palestine |
| 2024 | Spencer Pruitt | 205 | Wellsville |