115 Weight Class
| Best Bench | Dustin Carso | Boardman | 215 | 2007 |
| Best Squat | Mike Morganstern | Columbiana | 245 | 2005 |
| Best Dead Lift | Jian Yang | Columbiana | 335 | 2004 |
| Total | Justin Carolyne | South Range | 740 | 2003 |
125 Weight Class
| Best Bench | Justin Carolyne | South Range | 215 | 2004 |
| Best Squat | Nick Garcia | Campbell | 325 | 2004 |
| Best Dead Lift | Jian Yang | Columbiana | 390 | 2005 |
| Total | James Kellermier | Edison | 870 | 2002 |
135 Weight Class
| Best Bench | Dustin Corso | Boardman | 270 | 2008 |
| Best Squat | Jake Maenze | Salem | 405 | 2018 |
| Best Dead Lift | Koby Adu Poku Jake Maenze | Boardman Salem | 460 | 2014 2018 |
| Total | Jake Maenze | Salem | 1100 | 2018 |
145 Weight Class
| Best Bench | Tony Cross | Mineral Ridge | 280 | 2007 |
| Best Squat | Haedan Panezott | Salem | 505 | 2013 |
| Best Dead Lift | TJ Jordan | Boardman | 500 | 2007 |
| Total | Haedan Panezott | Salem | 1155 | 2013 |
155 Weight Class
| Best Bench | Bill Wharry | Lowellville | 300 | 2001 |
| Best Squat | Bill Wharry | Lowellville | 510 | 2001 |
| Best Dead Lift | Damien Jarrett TJ Jordan | Boardman | 540 | 2007 2008 |
| Total | TJ Jordan | Boardman | 1180 | 2008 |
165 Weight Class
| Best Bench | Carmen Leonelli | Mooney | 325 | 2010 |
| Best Squat | Josh Erb | Waterloo | 465 | 2008 |
| Best Dead Lift | Kobi Adu-Poku | Boardman | 550 | 2016 |
| Total | Bill Wharry | Lowellville | 1300 | 2002 |
175 Weight Class
| Best Bench | Adam Zarrillo | Boardman | 320 | 2001 |
| Best Squat | Will Young | Mooney | 500 | 2018 |
| Best Dead Lift | Kris Davis | South Range | 600 | 2005 |
| Total | Damien Jarrett | Boardman | 1325 | 2008 |
185 Weight Class
| Best Bench | Quentin Brow Keith Auman | LaBrae Struthers | 330 | 2006 2010 |
| Best Squat | John Tollas | Columbiana | 510 | 2002 |
| Best Dead Lift | Kris Davis | South Range | 580 | 2006 |
| Total | Kris Davis | South Range | 1310 | 2006 |
195 Weight Class
| Best Bench | Jamie Milson | Leetonia | 360 | 2006 |
| Best Squat | J.P. Jenkins | Columbiana | 500 | 2001 |
| Best Dead Lift | Jarvis Abrams | Mooney | 580 | 2010 |
| Total | J.P. Jenkins | Columbiana | 1375 | 2001 |
210 Weight Class
| Best Bench | Austin Groff | Lakeview | 405 | 2013 |
| Best Squat | David Crewson | West Branch | 515 | 2019 |
| Best Dead Lift | Dan Morris | Boardman | 625 | 2008 |
| Total | Dan Morris | Boardman | 1425 | 2008 |
225 Weight Class
| Best Bench | Brandon Cross | Columbiana | 390 | 2010 |
| Best Squat | John Freeman | East Liverpool | 555 | 1998 |
| Best Dead Lift | Brandon Cross | Columbiana | 620 | 2010 |
| Total | Coty Bilsky | Crestview | 1380 | 2007 |
250 Weight Class
| Best Bench | Tyler Ellison | United | 380 | 2004 |
| Best Squat | Matt Douglas | Columbiana | 550 | 2010 |
| Best Dead Lift | Jeff Bing | Crestview | 700 | 2010 |
| Total | Alex Lipinsky | Boardman | 1445 | 2008 |
275 Weight Class
| Best Bench | Steven Craig | Southern | 350 | 2018 |
| Best Squat | Donny Timms | Mineral Ridge | 530 | 2019 |
| Best Dead Lift | Donovan Tuney | Boardman | 585 | 2016 |
| Total | Carson Stockman | Salem | 1300 | 2020 |
Unlimited Weight Class
| Best Bench | Rex Smith | Columbiana | 435 | 2010 |
| Best Squat | Marshall Sarginger | Salem | 615 | 2011 |
| Best Dead Lift | Dominic Perry | Crestview | 630 | 2017 |
| Total | Corey Linsley | Boardman | 1555 | 2008 |